![]() No. |
EZY REVEAL | Length mm |
Sub pack |
Stock pack | Approx kg/pce |
| Designed for Quick & Economical Finishing of Reveals from 20mm to 150mm. Manufactured from Cold Rolled Steel providing a strong and secure Reveal, eliminating warping, twisting, cracking and damage from UV rays. |
|||||
| RA20 | 20mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 0.90 |
| 3600 | 1 | 25 | 1.08 | ||
| RA25 | 25mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 1.05 |
| 3600 | 1 | 25 | 1.26 | ||
| RA35 | 35mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 1.30 |
| 3600 | 1 | 25 | 1.56 | ||
| RA45 | 45mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 1.25 |
| 3600 | 1 | 25 | 1.50 | ||
| RA50 | 50mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 1.60 |
| 3600 | 1 | 25 | 1.92 | ||
| RA60 | 60mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 1.70 |
| 3600 | 1 | 25 | 2.05 | ||
| RA65 | 65mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 1.90 |
| 3600 | 1 | 25 | 2.28 | ||
| RA75 | 75mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 1.98 |
| 3600 | 1 | 25 | 2.37 | ||
| RA80 | 80mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 2.07 |
| 3600 | 1 | 25 | 2.48 | ||
| RA90 | 90mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 2.30 |
| 3600 | 1 | 25 | 2.76 | ||
| RA100 | 100mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 2.50 |
| 3600 | 1 | 25 | 3.00 | ||
| RA110 | 110mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 2.61 |
| 3600 | 1 | 25 | 3.13 | ||
| RA120 | 120mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 2.90 |
| 3600 | 1 | 25 | 3.48 | ||
| RA135 | 135mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 3.06 |
| 3600 | 1 | 25 | 3.68 | ||
| RA150 | 150mm x 0.8 Reveal Angle | 3000 | 1 | 25 | 3.70 |
| 3600 | 1 | 25 | 4.44 | ||
![]() No. |
EZY CAP | Length mm |
Sub pack |
Approx kg/pce |
| Designed for Quick and Economical Finishing of Wall Ends. Manufactured from Cold Rolled Steel providing a strong and secure wall end cap that is both durable and fast to install. |
||||
| FC79 | 79mm x 0.8 EzyCap 51 stud +13 +13 | 2700 | 1 | 2.25 |
| # | 3000 | 1 | 2.50 | |
| FC86 | 86mm x 0.8 EzyCap 64 stud +10 +10 | 2700 | 1 | 2.36 |
| # | 3000 | 1 | 2.62 | |
| FC92 | 92mm x 0.8 EzyCap 64 stud +13 +13 | 2700 | 1 | 2.47 |
| # | 3000 | 1 | 2.74 | |
| FC98 | 98mm x 0.8 EzyCap 76 stud +10 +10 | 2700 | 1 | 2.57 |
| # | 3000 | 1 | 2.86 | |
| FC104 | 104mm x 0.8 EzyCap 76 stud +13 +13 | 2700 | 1 | 2.65 |
| # | 3000 | 1 | 2.94 | |
| FC112 | 112mm x 0.8 EzyCap 92/90 stud +10 +10 | 2700 | 1 | 2.82 |
| # | 3000 | 1 | 3.13 | |
| FC118 | 118mm x 0.8 EzyCap 92/90 stud +13 +13 | 2700 | 1 | 2.94 |
| # | 3000 | 1 | 3.27 | |
| FC127 | 127mm x 0.8 EzyCap 92 stud +16 +16 | 2700 | 1 | 3.09 |
| # | 3000 | 1 | 3.43 | |
![]() No. |
Length mm |
Sub pack |
Stock pack |
Approx kg/pce |
|
| Natural anodised slimline aluminium skirting range. | |||||
| SK80-36 | ALUM SKIRTING NA 80MM X 1.6MM X 3600 | 3600 |
|||
| SK100-36 | ALUM SKIRTING NA 100 MM X 1.6 X 3600 | 3600 | |||
| SK100BL-36 | ALUM SKIRTING NA 100MM WITH INSERT X 3600 | 3600 | |||
| SK100S | CORNER STAKE TO SUIT ALUM SKIRTING | ||||
| SKINS-BLK | ALUM. SKIRTING INSERT BLACK ROLL 300 L/M | ||||
| SKINS-BLK-15 | ALUM. SKIRTING INSERT BLACK ROLL 15 L/M | ||||
| SKINS-GRY | ALUM. SKIRTING INSERT GREY ROLL 300 L/M | ||||
| SKINS-GRY-15 | ALUM. SKIRTING INSERT GREY ROLL 15 L/M | ||||
# Lead time and minimum quantities may apply