![]() No. |
EXTERNAL CORNERS | Length mm |
Sub pack |
Approx kg/pce |
| PEX90 | Perforated External Angle 90° | 2400 | 50 | 0.305 |
| PEX90 | Perforated External Angle 90° | 2700 | 50 | 0.343 |
| PEX90 | Perforated External Angle 90° | 3000 | 50 | 0.381 |
| PEX90 | Perforated External Angle 90° | 3600 | 50 | 0.458 |
![]() No. |
EXTERNAL CORNERS | Length mm |
Sub pack |
Approx kg/pce |
| PEX135 | Perforated External Angle 135° | 2400 | 50 | 0.305 |
| PEX135 | Perforated External Angle 135° | 2700 | 50 | 0.343 |
| PEX135 | Perforated External Angle 135° | 3000 | 50 | 0.381 |
| PEX135 | Perforated External Angle 135° | 3600 | 50 | 0.458 |
![]() No. |
PERFECT ANGLES | Length mm |
Sub pack |
Approx kg/pce |
| PA90 | Perforated Internal Angle 90° | 2400 | 50 | 0.260 |
| PA90 | Perforated Internal Angle 90° | 2700 | 50 | 0.293 |
| PA90 | Perforated Internal Angle 90° | 3000 | 50 | 0.325 |
| PA90 | Perforated Internal Angle 90° # | 3600 | 50 | 0.390 |
![]() No. |
PERFECT ANGLES | Length mm |
Sub pack |
Approx kg/pce |
| PA135 | Perforated Internal Angle 135° | 2400 | 50 | 0.260 |
| PA135 | Perforated Internal Angle 135° | 2700 | 50 | 0.293 |
| PA135 | Perforated Internal Angle 135° | 3000 | 50 | 0.325 |
| PA67 | Perforated Internal Angle 67° # | 3000 | 50 | 0.325 |
| PA113 | Perforated Internal Angle 113° # | 3000 | 50 | 0.325 |
| PA153 | Perforated Internal Angle 153° # | 3000 | 50 | 0.325 |
![]() No. |
ANGLES | Length mm |
Sub pack |
Approx kg/pce |
| PBA04 | Plasterer’s Internal Backing Angle | 2400 | 50 | 0.572 |
| PBA06 | Internal Angle 30 x 30 x 0.55 BMT | 3000 | 50 | 0.960 |
![]() No. |
UTILITY ANGLES | Length mm |
Sub pack |
Approx kg/pce |
| BA358 | Angle 35 x 35 x 0.75 BMT | 3600 | 20 | 1.58 |
| BA508 | Angle 50 x 50 x 0.75 BMT | 3600 | 20 | 2.23 |
| BA5012 | Angle 50 x 50 x 1.15 BMT | 3600 | 20 | 3.36 |
![]() No. |
TOP HAT BATH CHANNEL | Length mm |
Sub pack |
Stock pack |
Approx kg/pce |
| Fix to Studs where Studs have been Notched out for Bath Installation | |||||
| TB50 | Bath Channel 50 x 25 x 15 x 0.55 BMT # | TBA | 1 | 100 | 0.560 |
![]() No. |
METAL STOPPING BEADS | Length mm |
Sub pack |
Approx kg/pce |
| SB06 | Metal Stopping Bead 6mm | 3000 | 20 | 0.545 |
| SB10 | Metal Stopping Bead 10mm # | 2400 | 20 | 0.465 |
| SB10 | Metal Stopping Bead 10mm # | 2700 | 20 | 0.520 |
| SB10 | Metal Stopping Bead 10mm | 3000 | 20 | 0.580 |
| SB10 | Metal Stopping Bead 10mm | 3600 | 20 | 0.695 |
| SB13 | Metal Stopping Bead 13mm # | 2400 | 20 | 0.465 |
| SB13 | Metal Stopping Bead 13mm # | 2700 | 20 | 0.520 |
| SB13 | Metal Stopping Bead 13mm | 3000 | 20 | 0.580 |
| SB13 | Metal Stopping Bead 13mm | 3600 | 20 | 0.695 |
| SB16 | Metal Stopping Bead 16mm | 3000 | 20 | 0.475 |
![]() No. |
BULLNOSE SECTIONS | Length mm |
Sub pack |
Approx kg/pce |
| RB1030 | Bullnose Section 10mm radius # | 3000 | 10 | 0.684 |
| RB2230 | Bullnose Section 22mm radius # | 3000 | 10 | 1.331 |
![]() No. |
ARCH BEADS | Length mm |
Sub pack |
Approx kg/pce |
| PAB180 | Perforated Arch Bead | 3000 | 50 | 0.285 |
| PAB180 | Perforated Arch Bead | 3600 | 50 | 0.342 |
![]() No. |
METAL CASING BEADS | Length mm |
Sub pack |
Approx kg/pce |
| MCB06 | Metal Casing Bead 6mm | 3000 | 20 | 0.545 |
| MCB10 | Metal Casing Bead 10mm # | 2400 | 20 | 0.465 |
| MCB10 | Metal Casing Bead 10mm # | 2700 | 20 | 0.520 |
| MCB10 | Metal Casing Bead 10mm | 3000 | 20 | 0.580 |
| MCB10 | Metal Casing Bead 10mm | 3600 | 20 | 0.695 |
| MCB10 | Metal Casing Bead 13mm # | 2400 | 20 | 0.465 |
| MCB10 | Metal Casing Bead 13mm # | 2700 | 20 | 0.520 |
| MCB10 | Metal Casing Bead 13mm | 3000 | 20 | 0.580 |
| MCB10 | Metal Casing Bead 13mm | 3600 | 20 | 0.695 |
| MCB10 | Metal Casing Bead 16mm | 3000 | 20 | 0.475 |
![]() No. |
SHADOWLINE STOPPING ANGLES | Length mm |
Sub pack |
Approx kg/pce |
| SL06 | Shadowline Stopping Angle 6mm | 3000 | 20 | 0.470 |
| SL10 | Shadowline Stopping Angle 10/13/16mm | 3000 | 20 | 0.495 |
![]() No. |
STOPPING ANGLES | Length mm |
Sub pack |
Approx kg/pce |
| LSA06 | Long Leg Stopping Angle 6mm | 3000 | 20 | 0.555 |
| LSA10 | Long Leg Stopping Angle 10mm | 3000 | 20 | 0.325 |
| LSA13 | Long Leg Stopping Angle 13mm | 3000 | 20 | 0.350 |
| LSA16 | Long Leg Stopping Angle 16mm | 3000 | 20 | 0.475 |
![]() No. |
EXPANSION JOINTS | Length mm |
Sub pack |
Approx kg/pce |
| For use in areas where movement may occur, allowing for movement in all directions. Supplied pre-assembled |
||||
| EJ06 | Expansion Joint Assembled Complete 6mm | 3000 | 10 | 0.410 |
| EJ10 | Expansion Joint Assembled Complete 10mm | 3000 | 10 | 0.485 |
![]() No. |
ALUMINIUM HEAD TRACK | Length mm |
Sub pack |
Approx kg/pce |
| Provides Shadowline detail without using SL10 Stopping Angle | ||||
| SM64 | 64mm Shadowline Head Track | 3600 | 1 | 2.387 |
![]() No. |
ALUMINIUM WALL TRACK | Length mm |
Sub pack |
Approx kg/pce |
| All-in-one Furring Wall Track with Shadowline detail | ||||
| SM10 | M29/10mm board Shadowline Wall Track | 3600 | 1 | 0.950 |
| SM13 | M29/13mm board Shadowline Wall Track | 3600 | 1 | 1.140 |
# Lead time and minimum quantities may apply