![]() No. |
TOP & BOTTOM TRACK | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| T5155 | Track 51 x 32mm | 3000 | 10 | 100 | 1.44 |
| 3600 | 10 | 100 | 1.73 | ||
| T6455 | Track 64 x 32mm | 3000 | 10 | 100 | 1.60 |
| 3600 | 10 | 100 | 1.92 | ||
| T7655 | Track 76 x 32mm | 3000 | 10 | 100 | 1.92 |
| 3600 | 10 | 100 | 2.31 | ||
| T9255 | Track 92 x 32mm | 3000 | 10 | 100 | 2.13 |
| 3600 | 10 | 100 | 2.56 |
![]() No. |
DEFLECTION HEAD 0.55mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| Only to be used in walls up to 2.7m high, otherwise use 0.75mm BMT Also use 0.75mm BMT Deflection Head on staggered stud systems. |
|||||
| DT645 | Deflection Head 64 x 50mm | 3000 | 10 | 100 | 2.31 |
| DT765 | Deflection Head 76 x 50mm | 3000 | 10 | 100 | 2.48 |
| DT925 | Deflection Head 92 x 50mm | 3000 | 10 | 100 | 2.72 |
![]() No. |
WALL STUD - 0.50mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| S5150 | Stud 51mm x 0.50 BMT | 2400 | 10 | 100 | 1.30 |
| 2700 | 10 | 100 | 1.46 | ||
| 3000 | 10 | 100 | 1.63 | ||
| 3300 | 10 | 100 | 1.79 | ||
| 3600 | 10 | 100 | 1.95 | ||
| S6450 | Stud 64mm x 0.50 BMT | 2400 | 10 | 100 | 1.43 |
| 2700 | 10 | 100 | 1.61 | ||
| 2750 | 10 | 100 | 1.64 | ||
| 3000 | 10 | 100 | 1.79 | ||
| 3300 | 10 | 100 | 1.97 | ||
| 3600 | 10 | 100 | 2.15 | ||
| 4200 | 10 | 100 | 2.50 |
![]() No. |
WALL STUD - 0.55mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| S7655 | Stud 76mm x 0.55 BMT | 2400 | 10 | 100 | 1.71 |
| 2700 | 10 | 100 | 1.95 | ||
| 2750 | 10 | 100 | 1.96 | ||
| 3000 | 10 | 100 | 2.17 | ||
| 3300 | 10 | 100 | 2.35 | ||
| 3600 | 10 | 100 | 2.61 | ||
| 4200 | 10 | 100 | 3.04 | ||
| 4800 | 10 | 100 | 3.41 | ||
# |
6000 | 10 | 100 | 4.27 | |
| S9255 | Stud 92mm x 0.55 BMT | 2400 | 10 | 100 | 1.91 |
| 2700 | 10 | 100 | 2.15 | ||
| 2750 | 10 | 100 | 2.19 | ||
| 3000 | 10 | 100 | 2.39 | ||
| 3300 | 10 | 100 | 2.63 | ||
| 3600 | 10 | 100 | 2.87 | ||
| 4200 | 10 | 100 | 3.35 | ||
| 4800 | 10 | 100 | 3.83 | ||
| 6000 | 10 | 100 | 4.78 |
# Lead time and minimum quantities may apply
* FOR USE IN FIRE RATED WALL SYSTEMS
![]() No. |
TOP & BOTTOM TRACK 0.75MM BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| T5175 | Track 51 x 32mm # | 3000 | 10 | 100 | 2.11 |
| T6475 | Track 64 x 32mm | 3000 | 10 | 100 | 2.34 |
| T7675 | Track 76 x 32mm | 3000 | 10 | 100 | 2.57 |
| T9275 | Track 92 x 32mm | 3000 | 10 | 100 | 2.86 |
| T1507 | Track 150 x 32mm | 3000 | 10 | 100 | 3.99 |
![]() No. |
DEFLECTION HEAD 0.75mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| DT5175 | Deflection Head 51 x 50mm # | 3000 | 10 | 100 | 2.80 |
| DT6475 | Deflection Head 64 x 50mm | 3000 | 10 | 100 | 3.02 |
| DT7675 | Deflection Head 76 x 50mm | 3000 | 10 | 100 | 3.21 |
| DT9275 | Deflection Head 92 x 50mm | 3000 | 10 | 100 | 3.54 |
| DT1507 | Deflection Head 150 x 50mm | 3000 | 10 | 100 | 4.64 |
![]() No. |
WALL STUD - 0.75mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| S5175 | Stud 51mm x 0.75 BMT # | 2700 | 10 | 100 | 2.11 |
| # | 3000 | 10 | 100 | 2.34 | |
| S6475 | Stud 64mm x 0.75 BMT | 2400 | 10 | 100 | 2.14 |
| 2700 | 10 | 100 | 2.41 | ||
| 3000 | 10 | 100 | 2.67 | ||
| 3600 | 10 | 100 | 3.21 | ||
| 4200 | 10 | 100 | 3.74 | ||
| 4800 | 10 | 100 | 4.28 | ||
| S7675 | Stud 76mm x 0.75 BMT | 2400 | 10 | 100 | 2.33 |
| 2700 | 10 | 100 | 2.61 | ||
| 3000 | 10 | 100 | 2.90 | ||
| 3600 | 10 | 100 | 3.48 | ||
| 4200 | 10 | 100 | 4.05 | ||
| 4800 | 10 | 100 | 4.63 | ||
| S9275 | Stud 92mm x 0.75 BMT | 2400 | 10 | 100 | 2.55 |
| 2700 | 10 | 100 | 2.87 | ||
| 3000 | 10 | 100 | 3.19 | ||
| 3600 | 10 | 100 | 3.83 | ||
| 4200 | 10 | 100 | 4.47 | ||
| 4800 | 10 | 100 | 5.11 | ||
| 6000 | 10 | 100 | 6.39 | ||
| S1507 | Stud 150mm x 0.75 BMT | 3600 | 10 | 100 | 4.98 |
| 4200 | 10 | 100 | 5.81 | ||
| 4800 | 10 | 100 | 6.64 | ||
| 6000 | 10 | 100 | 8.29 | ||
| 7200 | 10 | 100 | 9.95 |
# Lead time and minimum quantities may apply
* FOR USE IN FIRE RATED WALL SYSTEMS
![]() No. |
NOGGINS - 0.75mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| Individual Noggins cut to length for Fixing between Studs to overcome twisting of Studs |
|||||
| N6475 | 64mm Notched Noggins | 450 | 10 | 10 | 0.35 |
| 64mm Notched Noggins | 600 | 10 | 10 | 0.47 | |
| N7675 | 76mm Notched Noggins | 450 | 10 | 10 | 0.39 |
| 76mm Notched Noggins | 600 | 10 | 10 | 0.51 | |
| N9275 | 92mm Notched Noggins | 450 | 10 | 10 | 0.43 |
| 92mm Notched Noggins | 600 | 10 | 10 | 0.57 | |
| N1507 | 150mm Notched Noggins | 450 | 10 | 10 | 0.60 |
| 150mm Notched Noggins | 600 | 10 | 10 | 0.80 | |
![]() No. |
NOGGIN TRACK - 0.75mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| Full Length Nogging Track Punched at 450 & 600 Centres. Slide Studs in and Fix to overcome twisting of Studs |
|||||
| NT6475 | 64 - 450mm Centre | 3600 | 10 | 100 | 2.86 |
| 64 - 600mm Centre | 3600 | 10 | 100 | 2.86 | |
| NT7675 | 76 - 450mm Centre | 3600 | 10 | 100 | 3.15 |
| 76 - 600mm Centre | 3600 | 10 | 100 | 3.15 | |
| NT9275 | 92 - 450mm Centre | 3600 | 10 | 100 | 3.34 |
| 92 - 600mm Centre | 3600 | 10 | 100 | 3.34 | |
| NT1507 | 150 - 450mm Centre | 3600 | 10 | 100 | 4.86 |
| 150 - 600mm Centre | 3600 | 10 | 100 | 4.86 | |
![]() No. |
NOGGIN BRACKETS | Sub pack |
Stock pack |
Approx kg/pce |
| For use with 35mm timber noggings or 18mm plywood noggings | ||||
| M68 | Noggin bracket 36mm Intermediate | 50 | 50 | 3.06 |
| M69 | Noggin bracket 36mm End | 50 | 50 | 2.63 |
| M78 | Noggin bracket 18mm Intermediate | 50 | 50 | 3.56 |
| M79 | Noggin bracket 18mm End | 50 | 50 | 2.80 |
![]() No. |
STAGGERED STUD CLIPS | Sub pack |
Stock pack |
Approx kg/pce |
| To Be Used in Staggered Stud Systems | ||||
| M126 | Staggered Stud Clip for Track | 100 | 500 | 0.020 |
![]() No. |
TOP & BOTTOM TRACK 1.15mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| T64115 | Track 64 x 32mm | 3000 | 1 | 100 | 3.47 |
| T76115 | Track 76 x 32mm | 3000 | 1 | 100 | 3.82 |
| T92115 | Track 92 x 32mm | 3000 | 1 | 100 | 4.28 |
| T15012 | Track 150 x 32mm | 3000 | 1 | 100 | 5.99 |
![]() No. |
DEFLECTION HEAD 1.15mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| DT64115 | Deflection Head 64 x 50mm | 3000 | 1 | 100 | 4.57 |
| DT76115 | Deflection Head 76 x 50mm | 3000 | 1 | 100 | 4.98 |
| DT92115 | Deflection Head 92 x 50mm | 3000 | 1 | 100 | 5.37 |
| DT15012 | Deflection Head 150 x 50mm | 3000 | 1 | 100 | 6.99 |
![]() No. |
WALL STUD 1.15mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| S64115 | Stud 64mm x 1.15 BMT | 2700 | 1 | 100 | 3.39 |
| 3000 | 1 | 100 | 3.79 | ||
| 3600 | 1 | 100 | 4.52 | ||
| 4200 | 1 | 100 | 5.28 | ||
| 4800 | 1 | 100 | 6.03 | ||
| S76115 | Stud 76mm x 1.15 BMT | 2700 | 1 | 100 | 3.71 |
| 3000 | 1 | 100 | 4.13 | ||
| 3600 | 1 | 100 | 4.95 | ||
| 4200 | 1 | 100 | 5.78 | ||
| 4800 | 1 | 100 | 6.60 | ||
| 6000 | 1 | 100 | 8.25 | ||
| S92115 | Stud 92mm x 1.15 BMT | 2700 | 1 | 100 | 4.11 |
| 3000 | 1 | 100 | 4.57 | ||
| 3600 | 1 | 100 | 5.48 | ||
| 4200 | 1 | 100 | 6.40 | ||
| 4800 | 1 | 100 | 7.31 | ||
| 6000 | 1 | 100 | 9.14 | ||
| 7200 | 1 | 100 | 10.97 | ||
| S15012 | Stud 150mm x 1.15 BMT | 3600 | 1 | 100 | 7.43 |
| 4200 | 1 | 100 | 8.67 | ||
| 4800 | 1 | 100 | 9.91 | ||
| 6000 | 1 | 100 | 12.38 | ||
| 7200 | 1 | 100 | 14.86 |
* FOR USE IN FIRE RATED WALL SYSTEMS
![]() No. |
STUD AND TRACK 1.5mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| T92150 | Track 92 x 50mm x 1.5mm BMT # | 3000 | 1 | 100 | 6.01 |
| S92150 | Wall Stud 92mm x 1.5mm BMT # | 3000 | 1 | 100 | 6.02 |
|
Part No. |
STUD AND TRACK 1.5mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| DT79115 | Deflection Track 79mm x 1.15mm Suitable for Speed Panel |
3600 | 1 | 100 | 6.12 |
![]() No. |
RAPID TRACK | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| Slotted Deflection Head Track. | |||||
| DS92115-30 |
SLOTTED DEFLECTION HEAD TRACK 92MM X 1.15 X 3000MM |
3000 | 1 | 50 | 5.29 |
![]() No. |
STUDCO EZY-TRACK | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| EzyTrack is ideal for use in partitioning and steel stud applications - with a sliding strap. | |||||
| FX51 | Studco EzyTrack 51mm x 0.55 BMT | 2400 | 1 | 100 | 1.65 |
| FX64 | Studco EzyTrack 64mm x 0.55 BMT | 3000 | 1 | 100 | 2.07 |
| FX76 | Studco EzyTrack 76mm x 0.55 BMT | 3000 | 1 | 100 | 2.08 |
| FX92 | Studco EzyTrack 92mm x 0.75 BMT | 3000 | 1 | 100 | 2.12 |
| FX150 | Studco EzyTrack 150mm x 0.75 BMT # | 2400 | 1 | 100 | 2.55 |
![]() No. |
STIFFENED TOP PLATE | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| Heavy Duty Top Plate for Use in Load Bearing Walls in Two Storey and Mezzanine Floor Applications |
|||||
| STP76 | 76mm x 1.0 BMT Stiffened Top Plate | 6500 | 1 | 100 | 12.68 |
| STP76 | 76mm x 1.5 BMT Stiffened Top Plate # | 6500 | 1 | 100 | 16.97 |
| STP92 | 92mm x 1.0 BMT Stiffened Top Plate | 6500 | 1 | 100 | 13.85 |
| STP92 | 92mm x 1.5 BMT Stiffened Top Plate # | 6500 | 1 | 100 | 18.79 |
![]() No. |
ANGLE BRACKETS | Sub pack |
Stock pack |
Approx kg/pce |
| M100 | Angle Bracket 100 x 45 x 40 x 1.5mm-6mm Hole | 100 | 100 | 0.060 |
![]() No. |
SLOTTED DEFLECTION BRACKETS | Sub pack |
Stock pack |
Approx kg/pce |
| M103 | Slotted Deflection Cleat | 100 | 100 | 0.190 |
![]() No. |
UNIVERSAL L BRACKET | Sub pack |
Stock pack |
Approx kg/pce |
| M545 | Universal L Bracket | 100 | 100 | 0.090 |
![]() No. |
STRONG ARM BRACKET | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| Heavy duty structural wall brace for free standing walls | |||||
| M110 | STRONGARM WALL BRACE 1200MM |
1 | 10.2 | ||
![]() No. |
CEILING CHANNEL 0.5mm BMT | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| M355 | 35mm Ceiling Channel 0.5mm | 3000 | 10 | 100 | 1.64 |
| 3600 | 10 | 100 | 1.96 | ||
| 4800 | 10 | 100 | 2.68 |
![]() No. |
CEILING BRACKETS | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| M324-2 | M324 Ceiling Bracket | 37-60* | 100 | 200 | 0.03 |
| M324-4 | M324 Ceiling Bracket | 53-76* | 100 | 200 | 0.04 |
| M324-6 | M324 Ceiling Bracket | 69-92* | 100 | 200 | 0.05 |
| M324-8 | M324 Ceiling Bracket | 85-108 | 100 | 200 | 0.06 |
| * This is the distance between the concrete substrate and the back face of the plasterboard lining. Example: for a 85mm overall ceiling cavity using one layer of 13mm plasterboard, use a M324-4 Ceiling Bracket (85mm - 13mm = 72mm [bracket is adjustable 53~76mm]). | |||||
![]() No. |
PERIMETER ANGLE | Length mm. |
Sub pack |
Stock pack |
Approx kg/pce |
| PBA06 | Angle 30 x 30mm 0.55 BMT | 3000 | 10 | 20 | 0.96 |